Alaska VS Washington Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($11.73 vs $16.28), daily overtime rules, salaried exempt thresholds ($48,796.8 vs $67,724.8), and meal break penalty pay.
Interactive Alaska vs Washington Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Alaska (AK) | Washington (WA) |
|---|---|---|
| Minimum Hourly Wage | $11.73/hr | $16.28/hr |
| Salaried Exempt Minimum Floor | $48,796.8/yr | $67,724.8/yr |
| Daily Overtime Threshold | > 8h daily (1.5x) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $11.73/hr | $16.28/hr |
| Tip Credit Permission | Prohibited (Full Min Wage Required) | Prohibited (Full Min Wage Required) |
| Statutory Citation | AS 23.10.055 | RCW 49.46.020 |
Compare Alaska vs Washington Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Alaska and Washington in seconds.