2026 US 50-State Payday & Paycheck Laws Directory
Verify statutory pay frequency schedules (semi-monthly, bi-weekly, weekly), final paycheck delivery deadlines upon termination or resignation, and state labor department wage claim rules.
Managing payroll or shift workers in CALIFORNIA?
Avoid Department of Labor non-compliance fines. Automate state-specific overtime, double-time rules, tip credits, and statutory tax withholdings with Gusto Payroll Automation.
50-State Payday Compliance Guide
Select any state to inspect statutory citations, pay stub rules, and wage penalty timelines.
| State | Statutory Citation | Min. Wage (/hr) | Daily OT Standard | Action |
|---|---|---|---|---|
| AL Alabama | Ala. Code § 25-1-1 | $7.25/hr | Standard Weekly 40h | View AL Rules → |
| AK Alaska | AS 23.10.055 | $11.73/hr | Overtime > 8h/day | View AK Rules → |
| AZ Arizona | A.R.S. § 23-363 | $14.35/hr | Standard Weekly 40h | View AZ Rules → |
| AR Arkansas | A.C.A. § 11-4-210 | $11.00/hr | Standard Weekly 40h | View AR Rules → |
| CA California | CA Labor Code § 510 | $16.00/hr | Overtime > 8h/day | View CA Rules → |
| CO Colorado | 7 CCR 1103-1 COMPS Order #39 | $14.42/hr | Overtime > 12h/day | View CO Rules → |
| CT Connecticut | C.G.S. § 31-58 | $15.69/hr | Standard Weekly 40h | View CT Rules → |
| DE Delaware | 19 Del. C. § 902 | $13.25/hr | Standard Weekly 40h | View DE Rules → |
| DC District of Columbia | D.C. Code § 32-1003 | $17.50/hr | Standard Weekly 40h | View DC Rules → |
| FL Florida | FL Const. Art. X § 24 | $13.00/hr | Standard Weekly 40h | View FL Rules → |
| GA Georgia | O.C.G.A. § 34-4-3 | $7.25/hr | Standard Weekly 40h | View GA Rules → |
| HI Hawaii | HRS § 387-2 | $14.00/hr | Standard Weekly 40h | View HI Rules → |
| ID Idaho | Idaho Code § 44-1502 | $7.25/hr | Standard Weekly 40h | View ID Rules → |
| IL Illinois | 820 ILCS 105/1 | $14.00/hr | Standard Weekly 40h | View IL Rules → |
| IN Indiana | IC 22-2-2-4 | $7.25/hr | Standard Weekly 40h | View IN Rules → |
| IA Iowa | Iowa Code § 91D.1 | $7.25/hr | Standard Weekly 40h | View IA Rules → |
| KS Kansas | K.S.A. 44-1203 | $7.25/hr | Standard Weekly 40h | View KS Rules → |
| KY Kentucky | KRS 337.275 | $7.25/hr | Standard Weekly 40h | View KY Rules → |
| LA Louisiana | La. R.S. 23:631 | $7.25/hr | Standard Weekly 40h | View LA Rules → |
| ME Maine | 26 M.R.S. § 664 | $14.15/hr | Standard Weekly 40h | View ME Rules → |
| MD Maryland | MD Code, Lab. & Empl. § 3-413 | $15.00/hr | Standard Weekly 40h | View MD Rules → |
| MA Massachusetts | M.G.L. c. 151 § 1 | $15.00/hr | Standard Weekly 40h | View MA Rules → |
| MI Michigan | MCL 408.934 | $10.33/hr | Standard Weekly 40h | View MI Rules → |
| MN Minnesota | Minn. Stat. § 177.24 | $10.85/hr | Standard Weekly 40h | View MN Rules → |
| MS Mississippi | Miss. Code § 71-1-1 | $7.25/hr | Standard Weekly 40h | View MS Rules → |
| MO Missouri | R.S.Mo. § 290.502 | $12.30/hr | Standard Weekly 40h | View MO Rules → |
| MT Montana | MCA § 39-3-409 | $10.30/hr | Standard Weekly 40h | View MT Rules → |
| NE Nebraska | Neb. Rev. Stat. § 48-1203 | $12.00/hr | Standard Weekly 40h | View NE Rules → |
| NV Nevada | NRS 608.018 | $12.00/hr | Overtime > 8h/day | View NV Rules → |
| NH New Hampshire | RSA 279:21 | $7.25/hr | Standard Weekly 40h | View NH Rules → |
| NJ New Jersey | N.J.S.A. 34:11-56a | $15.13/hr | Standard Weekly 40h | View NJ Rules → |
| NM New Mexico | NMSA 1978 § 50-4-22 | $12.00/hr | Standard Weekly 40h | View NM Rules → |
| NY New York | NY Labor Law Art. 19 § 650 | $16.00/hr | Standard Weekly 40h | View NY Rules → |
| NC North Carolina | N.C.G.S. § 95-25.3 | $7.25/hr | Standard Weekly 40h | View NC Rules → |
| ND North Dakota | N.D.C.C. § 34-06-22 | $7.25/hr | Standard Weekly 40h | View ND Rules → |
| OH Ohio | Ohio Const. Art. II § 34a | $10.45/hr | Standard Weekly 40h | View OH Rules → |
| OK Oklahoma | 40 O.S. § 197.2 | $7.25/hr | Standard Weekly 40h | View OK Rules → |
| OR Oregon | ORS 653.025 | $14.20/hr | Overtime > 10h/day | View OR Rules → |
| PA Pennsylvania | 43 P.S. § 333.104 | $7.25/hr | Standard Weekly 40h | View PA Rules → |
| RI Rhode Island | R.I. Gen. Laws § 28-12-3 | $14.00/hr | Standard Weekly 40h | View RI Rules → |
| SC South Carolina | S.C. Code § 41-1-10 | $7.25/hr | Standard Weekly 40h | View SC Rules → |
| SD South Dakota | SDCL § 60-11-3 | $11.20/hr | Standard Weekly 40h | View SD Rules → |
| TN Tennessee | T.C.A. § 50-2-101 | $7.25/hr | Standard Weekly 40h | View TN Rules → |
| TX Texas | Tex. Lab. Code § 62.051 | $7.25/hr | Standard Weekly 40h | View TX Rules → |
| UT Utah | Utah Code § 34-40-101 | $7.25/hr | Standard Weekly 40h | View UT Rules → |
| VT Vermont | 21 V.S.A. § 384 | $13.67/hr | Standard Weekly 40h | View VT Rules → |
| VA Virginia | Va. Code § 40.1-28.9 | $12.00/hr | Standard Weekly 40h | View VA Rules → |
| WA Washington | RCW 49.46.020 | $16.28/hr | Standard Weekly 40h | View WA Rules → |
| WV West Virginia | W. Va. Code § 21-5C-2 | $8.75/hr | Standard Weekly 40h | View WV Rules → |
| WI Wisconsin | Wis. Stat. § 104.02 | $7.25/hr | Standard Weekly 40h | View WI Rules → |
| WY Wyoming | Wyo. Stat. § 27-4-202 | $7.25/hr | Standard Weekly 40h | View WY Rules → |
Managing payroll or shift workers in United States?
Avoid Department of Labor non-compliance fines. Automate state-specific overtime, double-time rules, tip credits, and statutory tax withholdings with Gusto Payroll Automation.
Help United States Coworkers Audit Unpaid Wage Violations
Over $3 Billion in statutory overtime, daily premiums, and meal break penalty pay goes uncollected every year. Share this free statutory utility with your team or shift coworkers.
Managing payroll or shift workers in CALIFORNIA?
Avoid Department of Labor non-compliance fines. Automate state-specific overtime, double-time rules, tip credits, and statutory tax withholdings with Gusto Payroll Automation.