Texas VS New Mexico Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($7.25 vs $12.00), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Texas vs New Mexico Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Texas (TX) | New Mexico (NM) |
|---|---|---|
| Minimum Hourly Wage | $7.25/hr | $12.00/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $2.13/hr | $3.00/hr |
| Tip Credit Permission | Allowed (Max $5.12) | Allowed (Max $9.00) |
| Statutory Citation | Tex. Lab. Code § 62.051 | NMSA 1978 § 50-4-22 |
Compare Texas vs New Mexico Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Texas and New Mexico in seconds.