Florida VS Georgia Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($13.00 vs $7.25), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Florida vs Georgia Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Florida (FL) | Georgia (GA) |
|---|---|---|
| Minimum Hourly Wage | $13.00/hr | $7.25/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $9.98/hr | $2.13/hr |
| Tip Credit Permission | Allowed (Max $3.02) | Allowed (Max $5.12) |
| Statutory Citation | FL Const. Art. X § 24 | O.C.G.A. § 34-4-3 |
Compare Florida vs Georgia Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Florida and Georgia in seconds.