Montana VS Wyoming Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($10.30 vs $7.25), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Montana vs Wyoming Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Montana (MT) | Wyoming (WY) |
|---|---|---|
| Minimum Hourly Wage | $10.30/hr | $7.25/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $10.30/hr | $2.13/hr |
| Tip Credit Permission | Prohibited (Full Min Wage Required) | Allowed (Max $5.12) |
| Statutory Citation | MCA § 39-3-409 | Wyo. Stat. § 27-4-202 |
Compare Montana vs Wyoming Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Montana and Wyoming in seconds.