Nebraska VS Colorado Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($12.00 vs $14.42), daily overtime rules, salaried exempt thresholds ($35,568 vs $55,000), and meal break penalty pay.
Interactive Nebraska vs Colorado Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Nebraska (NE) | Colorado (CO) |
|---|---|---|
| Minimum Hourly Wage | $12.00/hr | $14.42/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $55,000/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | > 12h daily (1.5x) |
| Tipped Minimum Cash Wage | $2.13/hr | $11.40/hr |
| Tip Credit Permission | Allowed (Max $9.87) | Allowed (Max $3.02) |
| Statutory Citation | Neb. Rev. Stat. § 48-1203 | 7 CCR 1103-1 COMPS Order #39 |
Compare Nebraska vs Colorado Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Nebraska and Colorado in seconds.