Colorado VS Kansas Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($14.42 vs $7.25), daily overtime rules, salaried exempt thresholds ($55,000 vs $35,568), and meal break penalty pay.
Interactive Colorado vs Kansas Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Colorado (CO) | Kansas (KS) |
|---|---|---|
| Minimum Hourly Wage | $14.42/hr | $7.25/hr |
| Salaried Exempt Minimum Floor | $55,000/yr | $35,568/yr |
| Daily Overtime Threshold | > 12h daily (1.5x) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $11.40/hr | $2.13/hr |
| Tip Credit Permission | Allowed (Max $3.02) | Allowed (Max $5.12) |
| Statutory Citation | 7 CCR 1103-1 COMPS Order #39 | K.S.A. 44-1203 |
Compare Colorado vs Kansas Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Colorado and Kansas in seconds.