Indiana VS Michigan Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($7.25 vs $10.33), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Indiana vs Michigan Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Indiana (IN) | Michigan (MI) |
|---|---|---|
| Minimum Hourly Wage | $7.25/hr | $10.33/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $2.13/hr | $3.93/hr |
| Tip Credit Permission | Allowed (Max $5.12) | Allowed (Max $6.40) |
| Statutory Citation | IC 22-2-2-4 | MCL 408.934 |
Compare Indiana vs Michigan Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Indiana and Michigan in seconds.