Indiana VS Illinois Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($7.25 vs $14.00), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Indiana vs Illinois Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Indiana (IN) | Illinois (IL) |
|---|---|---|
| Minimum Hourly Wage | $7.25/hr | $14.00/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $2.13/hr | $8.40/hr |
| Tip Credit Permission | Allowed (Max $5.12) | Allowed (Max $5.60) |
| Statutory Citation | IC 22-2-2-4 | 820 ILCS 105/1 |
Compare Indiana vs Illinois Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Indiana and Illinois in seconds.