Louisiana VS Texas Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($7.25 vs $7.25), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Louisiana vs Texas Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Louisiana (LA) | Texas (TX) |
|---|---|---|
| Minimum Hourly Wage | $7.25/hr | $7.25/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $2.13/hr | $2.13/hr |
| Tip Credit Permission | Allowed (Max $5.12) | Allowed (Max $5.12) |
| Statutory Citation | La. R.S. 23:631 | Tex. Lab. Code § 62.051 |
Compare Louisiana vs Texas Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Louisiana and Texas in seconds.