Missouri VS Kansas Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($12.30 vs $7.25), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Missouri vs Kansas Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Missouri (MO) | Kansas (KS) |
|---|---|---|
| Minimum Hourly Wage | $12.30/hr | $7.25/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $6.15/hr | $2.13/hr |
| Tip Credit Permission | Allowed (Max $6.15) | Allowed (Max $5.12) |
| Statutory Citation | R.S.Mo. § 290.502 | K.S.A. 44-1203 |
Compare Missouri vs Kansas Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Missouri and Kansas in seconds.