Nevada VS Arizona Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($12.00 vs $14.35), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Nevada vs Arizona Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Nevada (NV) | Arizona (AZ) |
|---|---|---|
| Minimum Hourly Wage | $12.00/hr | $14.35/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | > 8h daily (1.5x) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $12.00/hr | $11.35/hr |
| Tip Credit Permission | Prohibited (Full Min Wage Required) | Allowed (Max $3.00) |
| Statutory Citation | NRS 608.018 | A.R.S. § 23-363 |
Compare Nevada vs Arizona Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Nevada and Arizona in seconds.