Nevada VS Utah Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($12.00 vs $7.25), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Nevada vs Utah Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Nevada (NV) | Utah (UT) |
|---|---|---|
| Minimum Hourly Wage | $12.00/hr | $7.25/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | > 8h daily (1.5x) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $12.00/hr | $2.13/hr |
| Tip Credit Permission | Prohibited (Full Min Wage Required) | Allowed (Max $5.12) |
| Statutory Citation | NRS 608.018 | Utah Code § 34-40-101 |
Compare Nevada vs Utah Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Nevada and Utah in seconds.