Oklahoma VS Missouri Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($7.25 vs $12.30), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Oklahoma vs Missouri Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Oklahoma (OK) | Missouri (MO) |
|---|---|---|
| Minimum Hourly Wage | $7.25/hr | $12.30/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $2.13/hr | $6.15/hr |
| Tip Credit Permission | Allowed (Max $5.12) | Allowed (Max $6.15) |
| Statutory Citation | 40 O.S. § 197.2 | R.S.Mo. § 290.502 |
Compare Oklahoma vs Missouri Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Oklahoma and Missouri in seconds.