Wisconsin VS Minnesota Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($7.25 vs $10.85), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Wisconsin vs Minnesota Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Wisconsin (WI) | Minnesota (MN) |
|---|---|---|
| Minimum Hourly Wage | $7.25/hr | $10.85/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $2.33/hr | $10.85/hr |
| Tip Credit Permission | Allowed (Max $4.92) | Prohibited (Full Min Wage Required) |
| Statutory Citation | Wis. Stat. § 104.02 | Minn. Stat. § 177.24 |
Compare Wisconsin vs Minnesota Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Wisconsin and Minnesota in seconds.