Delaware VS New Jersey Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($13.25 vs $15.13), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Delaware vs New Jersey Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Delaware (DE) | New Jersey (NJ) |
|---|---|---|
| Minimum Hourly Wage | $13.25/hr | $15.13/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $2.23/hr | $5.26/hr |
| Tip Credit Permission | Allowed (Max $11.02) | Allowed (Max $9.87) |
| Statutory Citation | 19 Del. C. § 902 | N.J.S.A. 34:11-56a |
Compare Delaware vs New Jersey Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Delaware and New Jersey in seconds.