Maine VS Massachusetts Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($14.15 vs $15.00), daily overtime rules, salaried exempt thresholds ($42,450 vs $35,568), and meal break penalty pay.
Interactive Maine vs Massachusetts Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Maine (ME) | Massachusetts (MA) |
|---|---|---|
| Minimum Hourly Wage | $14.15/hr | $15.00/hr |
| Salaried Exempt Minimum Floor | $42,450/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $7.08/hr | $6.75/hr |
| Tip Credit Permission | Allowed (Max $7.07) | Allowed (Max $8.25) |
| Statutory Citation | 26 M.R.S. § 664 | M.G.L. c. 151 § 1 |
Compare Maine vs Massachusetts Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Maine and Massachusetts in seconds.