Minnesota VS North Dakota Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($10.85 vs $7.25), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Minnesota vs North Dakota Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Minnesota (MN) | North Dakota (ND) |
|---|---|---|
| Minimum Hourly Wage | $10.85/hr | $7.25/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $10.85/hr | $4.86/hr |
| Tip Credit Permission | Prohibited (Full Min Wage Required) | Allowed (Max $2.39) |
| Statutory Citation | Minn. Stat. § 177.24 | N.D.C.C. § 34-06-22 |
Compare Minnesota vs North Dakota Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Minnesota and North Dakota in seconds.