New York VS New Jersey Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($16.00 vs $15.13), daily overtime rules, salaried exempt thresholds ($62,400 vs $35,568), and meal break penalty pay.
Interactive New York vs New Jersey Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | New York (NY) | New Jersey (NJ) |
|---|---|---|
| Minimum Hourly Wage | $16.00/hr | $15.13/hr |
| Salaried Exempt Minimum Floor | $62,400/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $13.35/hr | $5.26/hr |
| Tip Credit Permission | Allowed (Max $2.65) | Allowed (Max $9.87) |
| Statutory Citation | NY Labor Law Art. 19 § 650 | N.J.S.A. 34:11-56a |
Compare New York vs New Jersey Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between New York and New Jersey in seconds.