New York VS Pennsylvania Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($16.00 vs $7.25), daily overtime rules, salaried exempt thresholds ($62,400 vs $35,568), and meal break penalty pay.
Interactive New York vs Pennsylvania Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | New York (NY) | Pennsylvania (PA) |
|---|---|---|
| Minimum Hourly Wage | $16.00/hr | $7.25/hr |
| Salaried Exempt Minimum Floor | $62,400/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $13.35/hr | $2.83/hr |
| Tip Credit Permission | Allowed (Max $2.65) | Allowed (Max $4.42) |
| Statutory Citation | NY Labor Law Art. 19 § 650 | 43 P.S. § 333.104 |
Compare New York vs Pennsylvania Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between New York and Pennsylvania in seconds.