Ohio VS Michigan Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($10.45 vs $10.33), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Ohio vs Michigan Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Ohio (OH) | Michigan (MI) |
|---|---|---|
| Minimum Hourly Wage | $10.45/hr | $10.33/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $5.23/hr | $3.93/hr |
| Tip Credit Permission | Allowed (Max $5.22) | Allowed (Max $6.40) |
| Statutory Citation | Ohio Const. Art. II § 34a | MCL 408.934 |
Compare Ohio vs Michigan Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Ohio and Michigan in seconds.