Idaho VS Washington Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($7.25 vs $16.28), daily overtime rules, salaried exempt thresholds ($35,568 vs $67,724.8), and meal break penalty pay.
Interactive Idaho vs Washington Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Idaho (ID) | Washington (WA) |
|---|---|---|
| Minimum Hourly Wage | $7.25/hr | $16.28/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $67,724.8/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $3.35/hr | $16.28/hr |
| Tip Credit Permission | Allowed (Max $3.90) | Prohibited (Full Min Wage Required) |
| Statutory Citation | Idaho Code § 44-1502 | RCW 49.46.020 |
Compare Idaho vs Washington Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Idaho and Washington in seconds.