Idaho VS Utah Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($7.25 vs $7.25), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Idaho vs Utah Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Idaho (ID) | Utah (UT) |
|---|---|---|
| Minimum Hourly Wage | $7.25/hr | $7.25/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $3.35/hr | $2.13/hr |
| Tip Credit Permission | Allowed (Max $3.90) | Allowed (Max $5.12) |
| Statutory Citation | Idaho Code § 44-1502 | Utah Code § 34-40-101 |
Compare Idaho vs Utah Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Idaho and Utah in seconds.