Michigan VS Indiana Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($10.33 vs $7.25), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Michigan vs Indiana Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Michigan (MI) | Indiana (IN) |
|---|---|---|
| Minimum Hourly Wage | $10.33/hr | $7.25/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $3.93/hr | $2.13/hr |
| Tip Credit Permission | Allowed (Max $6.40) | Allowed (Max $5.12) |
| Statutory Citation | MCL 408.934 | IC 22-2-2-4 |
Compare Michigan vs Indiana Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Michigan and Indiana in seconds.