Michigan VS Wisconsin Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($10.33 vs $7.25), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Michigan vs Wisconsin Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Michigan (MI) | Wisconsin (WI) |
|---|---|---|
| Minimum Hourly Wage | $10.33/hr | $7.25/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $3.93/hr | $2.33/hr |
| Tip Credit Permission | Allowed (Max $6.40) | Allowed (Max $4.92) |
| Statutory Citation | MCL 408.934 | Wis. Stat. § 104.02 |
Compare Michigan vs Wisconsin Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Michigan and Wisconsin in seconds.