Vermont VS New York Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($13.67 vs $16.00), daily overtime rules, salaried exempt thresholds ($35,568 vs $62,400), and meal break penalty pay.
Interactive Vermont vs New York Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Vermont (VT) | New York (NY) |
|---|---|---|
| Minimum Hourly Wage | $13.67/hr | $16.00/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $62,400/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $6.84/hr | $13.35/hr |
| Tip Credit Permission | Allowed (Max $6.83) | Allowed (Max $2.65) |
| Statutory Citation | 21 V.S.A. § 384 | NY Labor Law Art. 19 § 650 |
Compare Vermont vs New York Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Vermont and New York in seconds.