Vermont VS Massachusetts Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($13.67 vs $15.00), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Vermont vs Massachusetts Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Vermont (VT) | Massachusetts (MA) |
|---|---|---|
| Minimum Hourly Wage | $13.67/hr | $15.00/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | No daily OT (Weekly > 40h) |
| Tipped Minimum Cash Wage | $6.84/hr | $6.75/hr |
| Tip Credit Permission | Allowed (Max $6.83) | Allowed (Max $8.25) |
| Statutory Citation | 21 V.S.A. § 384 | M.G.L. c. 151 § 1 |
Compare Vermont vs Massachusetts Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Vermont and Massachusetts in seconds.