Utah VS Colorado Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($7.25 vs $14.42), daily overtime rules, salaried exempt thresholds ($35,568 vs $55,000), and meal break penalty pay.
Interactive Utah vs Colorado Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Utah (UT) | Colorado (CO) |
|---|---|---|
| Minimum Hourly Wage | $7.25/hr | $14.42/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $55,000/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | > 12h daily (1.5x) |
| Tipped Minimum Cash Wage | $2.13/hr | $11.40/hr |
| Tip Credit Permission | Allowed (Max $5.12) | Allowed (Max $3.02) |
| Statutory Citation | Utah Code § 34-40-101 | 7 CCR 1103-1 COMPS Order #39 |
Compare Utah vs Colorado Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Utah and Colorado in seconds.