Utah VS Nevada Overtime & Pay Rules
Side-by-side statutory audit of minimum wages ($7.25 vs $12.00), daily overtime rules, salaried exempt thresholds ($35,568 vs $35,568), and meal break penalty pay.
Interactive Utah vs Nevada Paycheck Calculator
Audit daily overtime rules, minimum wage floors, and shift structures in real time
Detailed Statutory Comparison Matrix (2026)
| Statutory Provision | Utah (UT) | Nevada (NV) |
|---|---|---|
| Minimum Hourly Wage | $7.25/hr | $12.00/hr |
| Salaried Exempt Minimum Floor | $35,568/yr | $35,568/yr |
| Daily Overtime Threshold | No daily OT (Weekly > 40h) | > 8h daily (1.5x) |
| Tipped Minimum Cash Wage | $2.13/hr | $12.00/hr |
| Tip Credit Permission | Allowed (Max $5.12) | Prohibited (Full Min Wage Required) |
| Statutory Citation | Utah Code § 34-40-101 | NRS 608.018 |
Compare Utah vs Nevada Payroll & Statutory Overtime
Audit 2026 state wage differences, daily vs weekly overtime rules, and salaried exempt thresholds between Utah and Nevada in seconds.